Spare parts for injection pipes such as; inner and outer pipes for 1/2" manual and mechanical injection pipes, handle/crank, counter nut, long nut, end washer.
For valves, see accessory Valves.
Loose inner pipes as a spare part for complete manual 1/2" injection pipes
Length | GMA Part number |
0,6m | 8002006I |
1m | 8002010I |
1,5m | 8002015I |
2m | 8002020I |
3m | 8002030I |
4m | 8002040I |
5m | 8002050I |
6m | 8002060I |
Loose inner pipes as a spare part for complete mechanical 1/2" injection pipes.
Length | GMA Part number |
0,6m | 8001006I |
1m | 8001010I |
1,5m | 8001015I |
2m | 8001020I |
3m | 8001030I |
4m | 8001040I |
5m | 8001050I |
6m | 8001060I |
Loose outer pipes as a spare part for complete manual 1/2" injection
Length | GMA Part number |
0,6m | 8002006Y |
1m | 8002010Y |
1,5m | 8002015Y |
2m | 8002020Y |
3m | 8002030Y |
4m | 8002040Y |
5m | 8002050Y |
6m | 8002060Y |
Loose outer pipes as spare parts for complete mechanical 1/2" injection pipes
Length | GMA Part number |
0,6m | 8001006Y |
1m | 8001010Y |
1,5m | 8001015Y |
2m | 8001020Y |
3m | 8001030Y |
4m | 8001040Y |
5m | 8001050Y |
6m | 8001060Y |
Loose outer pipes as a spare part for complete mechanical 1/2" HD injection pipes (incl MSU-nose and rotating safety hook).
Length | GMA Part number |
0,6m | 8001006YHD |
1m | 8001010YHD |
1,5m | 8001015YHD |
2m | 8001020YHD |
3m | 8001030YHD |
4m | 8001040YHD |
5m | 8001050YHD |
6m | 8001060YHD |
Available for injection pipe dimensions 3/8", 1/2", 1".
Larger dimensions (1.5" and 2") are available on request.
Type | Size | Part number |
Handle 3/8" | 3/8" | 80020003/8" |
Handle 1/2" | 1/2" | 8002000 |
Handle 1" | 1" | 80020001" |
For pipe dimensions 3/8", 1/2", 1".
Larger dimensions (1.5" and 2") are available on request.
Type | Size | Part number |
Counter nut 3/8" | 3/8" | 8000050 |
Counter nut 1/2" | 1/2" | 8000051 |
Counter nut 1" | 1" | 8000211" |
Type | Size | Part number |
Long nut M20 | M20x50 | 8000021L |
End plate | 80000511 |